2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L
2025 Ford Ranger PHEV XLT 4X4 2.3L

2025 Ford Ranger PHEV XLT Auto 4WD MY25.75 Double Cab

$59,980

Drive Away
Contact Seller
(03) 5116 0107

Located atValley Ford

Cnr Princes Highway & Coonoc Road, Traralgon VIC
Loading...
By placing an “Enquire Now” or “Get Finance” enquiry you acknowledge that you have read and agree to the Terms and Conditions and Privacy Policy

Car Details

2025 Ford Ranger PHEV XLT
Demo Car
AUTO
Ute
50 km
PHEV
Expires on March 31, 2027
Stock no: N16254
Build Date: May 1, 2025
Traralgon VIC 3844
CARBONIZED GREY
Four Wheel Drive
5 seats
4 doors
2.3-litre
125 views
VIN: AFACMFF20SJ141074
Dealer Comments
falsemore...

All advertisements on this site have been fully prepared by the sellers without any input from Countrycars. Countrycars has no means of verifying any aspects of the advertisements whether the existence, quality, title, encumbrance, state-of-repair or condition or value of the vehicle described by any seller or any representation made by any seller. Countrycars does not and cannot make any representation with regard to any goods advertised in any respect. Pricing applicable for location listed above unless otherwise indicated, Price may not include government charges, Please check with the Seller to confirm if any additional fees or charges apply. Dealer License number: 11746

Powered by

Vehicle specifications have been provided by Auto Grab Pty Ltd, based on manufacturer standard features and specifications. To confirm the actual features and specifications of a vehicle, please contact the relevant dealer.

2025 Ford Ranger PHEV XLT Auto 4WD MY25.75 Double Cab

$59,980

Drive Away
Contact Seller
(03) 5116 0107

Located atValley Ford

Cnr Princes Highway & Coonoc Road, Traralgon VIC
Loading...
By placing an “Enquire Now” or “Get Finance” enquiry you acknowledge that you have read and agree to the Terms and Conditions and Privacy Policy

All advertisements on this site have been fully prepared by the sellers without any input from Countrycars. Countrycars has no means of verifying any aspects of the advertisements whether the existence, quality, title, encumbrance, state-of-repair or condition or value of the vehicle described by any seller or any representation made by any seller. Countrycars does not and cannot make any representation with regard to any goods advertised in any respect. Pricing applicable for location listed above unless otherwise indicated, Price may not include government charges, Please check with the Seller to confirm if any additional fees or charges apply. Dealer License number: 11746

Powered by

Vehicle specifications have been provided by Auto Grab Pty Ltd, based on manufacturer standard features and specifications. To confirm the actual features and specifications of a vehicle, please contact the relevant dealer.

Country Cars. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio