2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L
2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L

2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L

$41,995

Excl. Govt. Charges
Contact Seller
02 635 522211

Located atLean & Bennet Toyota

255 Main St, Lithgow NSW
Loading...
By placing an “Enquire Now” or “Get Finance” enquiry you acknowledge that you have read and agree to the Terms and Conditions and Privacy Policy

Car Details

2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25
Used Car
10 SP AUTOMATIC
Ute
132,447 km
Diesel
Expires on June 17, 2026
Stock no: U002429
Build Date: January 1, 2019
Lithgow NSW 2790
Gold
4x4
5 seats
4 doors
2.0-litre
12 views
VIN: MPBUMFF60KX218060
Dealer Comments
falsemore...

All advertisements on this site have been fully prepared by the sellers without any input from Countrycars. Countrycars has no means of verifying any aspects of the advertisements whether the existence, quality, title, encumbrance, state-of-repair or condition or value of the vehicle described by any seller or any representation made by any seller. Countrycars does not and cannot make any representation with regard to any goods advertised in any respect. Pricing applicable for location listed above unless otherwise indicated, Price may not include government charges, Please check with the Seller to confirm if any additional fees or charges apply. Dealer License number: 5232

Powered by

Vehicle specifications have been provided by Auto Grab Pty Ltd, based on manufacturer standard features and specifications. To confirm the actual features and specifications of a vehicle, please contact the relevant dealer.

2019 Ford Ranger WILDTRAK 2.0 (4x4) PX MKIII MY20.25 4X4 2.0L

$41,995

Excl. Govt. Charges
Contact Seller
02 635 522211

Located atLean & Bennet Toyota

255 Main St, Lithgow NSW
Loading...
By placing an “Enquire Now” or “Get Finance” enquiry you acknowledge that you have read and agree to the Terms and Conditions and Privacy Policy

All advertisements on this site have been fully prepared by the sellers without any input from Countrycars. Countrycars has no means of verifying any aspects of the advertisements whether the existence, quality, title, encumbrance, state-of-repair or condition or value of the vehicle described by any seller or any representation made by any seller. Countrycars does not and cannot make any representation with regard to any goods advertised in any respect. Pricing applicable for location listed above unless otherwise indicated, Price may not include government charges, Please check with the Seller to confirm if any additional fees or charges apply. Dealer License number: 5232

Powered by

Vehicle specifications have been provided by Auto Grab Pty Ltd, based on manufacturer standard features and specifications. To confirm the actual features and specifications of a vehicle, please contact the relevant dealer.

Country Cars. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio